|
|
|
○Relief Valve ○Magnetic Filter ○Agitator (Screw feeder in hopper) ○Residual Detect Sensor ○Cleaning Pig System for Pipeline |
Hopper Capacity | 300 L ( 79.3 gal ) | 500 L ( 132 gal ) | 900 L ( 237.8 gal ) |
---|---|---|---|
Discharge Rate Per Revolition | 2.2 L ( 0.53 gal ) | ||
Discharge Rate Max | 3888 Kg / hr ( 8550 lb / hr ) | ||
Stuffing Rate | 3500 Kg / hr ( 7700 lb / hr ) | ||
Pump Revolution Speed | 30 - 60 rpm | ||
Power Requirement | Three-Phase , 3.7 kw | ||
Height | 1470 mm | 1860 mm | 1580 mm |
Width | 940 mm | 940 mm | 1290 mm |
Length | 1820 mm | 1820 mm | 2220 mm |
Optional | Lifting Device/Rellef/Magnetic Filter/Agitator Residual Detect Sensor/Cleaning Pig System for Pipeline |
-------- Contact us!--------
HITEC FOOD EQUIPMENT, INC. 818 LIVELY BLVD. WOOD DALE, IL, 60191, U.S.A. TEL +1-630-521-9460 FAX +1-630-521-9466 E-MAIL information@hitec-usa.com |
CATALOG Download |
---|