 
						
					|  |  | 
| - pre-feeding of natural casings - up to 30% increased production output - faster cycle times - reduced machine stopping / waiting time | ●Production control ●Maintenance and troubleshooting | 
| Production Rate | Natural Casing Max. 1,000 pcs/min | 
|---|---|
| Production Size | 25 - 1,200mm | 
| Casing Size | 13 mm - 36 mm | 
| Height | 1,457 mm (57 23/64 in) | 
| Width | 762 mm (30 in) | 
| Length | 4,400 mm (173 15/64 in) | Weight | Approx 500 kg (1,102 lbs) | 
| Power Requirements | Three-phase, 4.2 kW (without Power of Stuffwel) | 
| Pneumatic Requirements | Pressure 0.5 Mpa (75 psi) | 
 
                     -------- Contact us!--------
| HITEC FOOD EQUIPMENT, INC. 818 LIVELY BLVD. WOOD DALE, IL, 60191, U.S.A. TEL +1-630-521-9460 FAX +1-630-521-9466 E-MAIL information@hitec-usa.com | CATALOG Download | 
|---|

 
	    	
