 
						
					|  |  | 
| The piston inside the cylinder can be easily detached, allowing for thorough cleaning of all areas where material passes through. A drain outlet is also provided for added hygiene. | By absorbing the pulsation of the pump, pressure stability is maintained in the piping, reducing variations in sausage weight. | 
| EQ-6V | EQ-12V | |
| Height | 56 - 61" / 1410~1560 mm | 61" / 1560 mm | 
| Height of pipe connection | 44 - 50" / 1120~1270 mm | 50 " / 1270 mm | 
| Depth | 22 3/4" / 580 mm | 24 13/16" / 630 mm | 
| Width | 18 1/4" / 464 mm | 20 1/4" / 514 mm | 
| Weight | 440 lbs / 200 kg | 551 lbs / 250 kg | Cylinder capacity | 1.5 gal / 6 liter | 2.9 gal / 12 liter | 
| Range of pressure adjustment | 0~87 psi / 0~0.6 Mpa | |
| Cylinder diameter | 6 1/4" / 160 mm | 7 3/4" / 200 mm | 
| Stroke | 11 3/4" / 300 mm | 14 15/16" / 380 mm | 
| Connection pipe size | 3" / 3S (Diameter 76.3 mm) | |
| Compressed Air | 94.25 psi / 0.65 Mpa | |
| Controllable flow rate at constant pressure | 0 to 537 gal per min / 0~2,200 liter per min | 0 to 805 gal per min / 0~3,300 liter per min | 
| Accuracy of constant pressure | within ±0.02 Mpa | |
| Consumption air volume (MAX) | 118 gal per min / 485 liter per min | 175 gal per min / 720 liter per min | 
| Power requirements | 11 W | |
 
                     --------Contact us!--------
| HITEC FOOD EQUIPMENT, INC. 818 LIVELY BLVD. WOOD DALE, IL, 60191, U.S.A. TEL +1-630-521-9460 FAX +1-630-521-9466 E-MAIL information@hitec-usa.com | CATALOG Download | 
|---|

 
	    	
